SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 2001-28 | 09/30/01 | 43 | Jeff Gordon | 2 | Chevrolet | 401 | 3,320,837 | 176.499 | 70 | 110.576 |
| 2002-29 | 09/29/02 | 43 | Jeff Gordon | 10 | Chevrolet | 401 | 3,631,918 | 177.924 | 52 | 119.394 |
| 2003-30 | 10/05/03 | 43 | Ryan Newman | 11 | Dodge | 401 | 4,015,302 | 180.373 | 47 | 121.630 |
| 2004-30 | 10/10/04 | 43 | Joe Nemechek | 1 | Chevrolet | 401 | 3,553,992 | 180.156 | 39 | 128.058 |
| 2005-30 | 10/09/05 | 43 | Mark Martin | 19 | Ford | 401 | 5,069,143 | 180.856 | 28 | 137.774 |
| 2006-29 | 10/01/06 | 43 | Tony Stewart | 21 | Chevrolet | 401 | 5,132,248 | 178.377 | 45 | 121.753 |
| 2007-29 | 09/30/07 | 43 | Greg Biffle | 7 | Ford | 315 | 5,199,353 | 175.063 | 54 | 104.981 |
7 races
